fkie_cve-2019-9192
Vulnerability from fkie_nvd
Published
2019-02-26 18:29
Modified
2024-11-21 04:51
Severity ?
Summary
In the GNU C Library (aka glibc or libc6) through 2.29, check_dst_limits_calc_pos_1 in posix/regexec.c has Uncontrolled Recursion, as demonstrated by '(|)(\\1\\1)*' in grep, a different issue than CVE-2018-20796. NOTE: the software maintainer disputes that this is a vulnerability because the behavior occurs only with a crafted pattern
References
▶ | URL | Tags | |
---|---|---|---|
cve@mitre.org | https://sourceware.org/bugzilla/show_bug.cgi?id=24269 | Exploit, Issue Tracking, Third Party Advisory | |
cve@mitre.org | https://support.f5.com/csp/article/K26346590?utm_source=f5support&%3Butm_medium=RSS | ||
af854a3a-2127-422b-91ae-364da2661108 | https://sourceware.org/bugzilla/show_bug.cgi?id=24269 | Exploit, Issue Tracking, Third Party Advisory | |
af854a3a-2127-422b-91ae-364da2661108 | https://support.f5.com/csp/article/K26346590?utm_source=f5support&%3Butm_medium=RSS |
{ "configurations": [ { "nodes": [ { "cpeMatch": [ { "criteria": "cpe:2.3:a:gnu:glibc:*:*:*:*:*:*:*:*", "matchCriteriaId": "60F1CB2F-5B42-4134-8328-480F5F07932D", "versionEndIncluding": "2.29", "vulnerable": true } ], "negate": false, "operator": "OR" } ] } ], "cveTags": [ { "sourceIdentifier": "cve@mitre.org", "tags": [ "disputed" ] } ], "descriptions": [ { "lang": "en", "value": "In the GNU C Library (aka glibc or libc6) through 2.29, check_dst_limits_calc_pos_1 in posix/regexec.c has Uncontrolled Recursion, as demonstrated by \u0027(|)(\\\\1\\\\1)*\u0027 in grep, a different issue than CVE-2018-20796. NOTE: the software maintainer disputes that this is a vulnerability because the behavior occurs only with a crafted pattern" }, { "lang": "es", "value": "** EN DISPUTA ** EN GNU C Library (tambi\u00e9n conocido como glibc o libc6), hasta la versi\u00f3n 2.29, check_dst_limits_calc_pos_1 en posix/regexec.c tiene una recursi\u00f3n no controlada, tal y como queda demostrado con \"(|)(\\\\1\\\\1)*\" en grep. Este problema es diferente de CVE-2018-20796. NOTA: el mantenedor del software discute si esto es una vulnerabilidad debido a que el comportamiento solo ocurre con un patr\u00f3n manipulado." } ], "id": "CVE-2019-9192", "lastModified": "2024-11-21T04:51:10.530", "metrics": { "cvssMetricV2": [ { "acInsufInfo": false, "baseSeverity": "MEDIUM", "cvssData": { "accessComplexity": "LOW", "accessVector": "NETWORK", "authentication": "NONE", "availabilityImpact": "PARTIAL", "baseScore": 5.0, "confidentialityImpact": "NONE", "integrityImpact": "NONE", "vectorString": "AV:N/AC:L/Au:N/C:N/I:N/A:P", "version": "2.0" }, "exploitabilityScore": 10.0, "impactScore": 2.9, "obtainAllPrivilege": false, "obtainOtherPrivilege": false, "obtainUserPrivilege": false, "source": "nvd@nist.gov", "type": "Primary", "userInteractionRequired": false } ], "cvssMetricV30": [ { "cvssData": { "attackComplexity": "LOW", "attackVector": "NETWORK", "availabilityImpact": "HIGH", "baseScore": 7.5, "baseSeverity": "HIGH", "confidentialityImpact": "NONE", "integrityImpact": "NONE", "privilegesRequired": "NONE", "scope": "UNCHANGED", "userInteraction": "NONE", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H", "version": "3.0" }, "exploitabilityScore": 3.9, "impactScore": 3.6, "source": "nvd@nist.gov", "type": "Primary" } ] }, "published": "2019-02-26T18:29:00.340", "references": [ { "source": "cve@mitre.org", "tags": [ "Exploit", "Issue Tracking", "Third Party Advisory" ], "url": "https://sourceware.org/bugzilla/show_bug.cgi?id=24269" }, { "source": "cve@mitre.org", "url": "https://support.f5.com/csp/article/K26346590?utm_source=f5support\u0026amp%3Butm_medium=RSS" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "tags": [ "Exploit", "Issue Tracking", "Third Party Advisory" ], "url": "https://sourceware.org/bugzilla/show_bug.cgi?id=24269" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "url": "https://support.f5.com/csp/article/K26346590?utm_source=f5support\u0026amp%3Butm_medium=RSS" } ], "sourceIdentifier": "cve@mitre.org", "vulnStatus": "Modified", "weaknesses": [ { "description": [ { "lang": "en", "value": "CWE-674" } ], "source": "nvd@nist.gov", "type": "Primary" } ] }
Loading…
Loading…
Sightings
Author | Source | Type | Date |
---|
Nomenclature
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.
Loading…
Loading…