Recent vulnerabilities
ID | CVSS | Description | Vendor | Product | Published | Updated |
---|---|---|---|---|---|---|
cve-2025-9097 | Euro Information CIC banque et compte en ligne App com… |
Euro Information |
CIC banque et compte en ligne App |
2025-08-18T00:02:05.870Z | 2025-08-18T00:02:05.870Z | |
cve-2025-9096 | ExpressGateway express-gateway REST Endpoint apps.js c… |
ExpressGateway |
express-gateway |
2025-08-17T23:32:05.435Z | 2025-08-17T23:32:05.435Z | |
cve-2025-7342 | 7.5 (v3.1) | VM images built with Kubernetes Image Builder Nutanix … |
Kubernetes |
Image Builder |
2025-08-17T23:03:56.571Z | 2025-08-17T23:03:56.571Z |
cve-2025-9095 | ExpressGateway express-gateway REST Endpoint users.js … |
ExpressGateway |
express-gateway |
2025-08-17T23:02:07.148Z | 2025-08-17T23:02:07.148Z | |
cve-2025-9094 | ThingsBoard Add Gateway special elements used in a tem… |
n/a |
ThingsBoard |
2025-08-17T22:32:05.887Z | 2025-08-17T22:32:05.887Z | |
cve-2025-9093 | BuzzFeed App com.buzzfeed.android AndroidManifest.xml … |
n/a |
BuzzFeed App |
2025-08-17T22:02:06.368Z | 2025-08-17T22:02:06.368Z | |
cve-2025-8671 | N/A | CVE-2025-8671 |
SUSE Linux |
Enterprise Module for Development Tools |
2025-08-13T12:03:37.167Z | 2025-08-17T14:26:49.121Z |
cve-2025-45770 | N/A | jwt v5.4.3 was discovered to contain weak encrypt… |
n/a |
n/a |
2025-07-31T00:00:00.000Z | 2025-08-17T04:00:19.045Z |
cve-2025-45769 | N/A | php-jwt v6.11.0 was discovered to contain weak en… |
n/a |
n/a |
2025-07-31T00:00:00.000Z | 2025-08-17T03:59:12.347Z |
cve-2025-45766 | N/A | poco v1.14.1-release was discovered to contain we… |
n/a |
n/a |
2025-08-06T00:00:00.000Z | 2025-08-17T03:57:24.360Z |
cve-2025-9091 | Tenda AC20 shadow hard-coded credentials |
Tenda |
AC20 |
2025-08-17T02:32:09.136Z | 2025-08-17T02:32:09.136Z | |
cve-2025-9090 | Tenda AC20 Telnet Service telnet websFormDefine comman… |
Tenda |
AC20 |
2025-08-17T02:02:07.488Z | 2025-08-17T02:02:07.488Z | |
cve-2025-36005 | 5.9 (v3.1) | IBM MQ Operator information disclosure |
IBM |
MQ Operator |
2025-07-24T14:52:53.238Z | 2025-08-17T01:24:38.369Z |
cve-2024-49828 | 6.5 (v3.1) | IBM Db2 for Linux, UNIX and Windows denial of service |
IBM |
Db2 |
2025-07-29T19:04:20.976Z | 2025-08-17T01:23:37.630Z |
cve-2024-52894 | 4.9 (v3.1) | IBM Db2 for Linux, UNIX and Windows denial of service |
IBM |
Db2 |
2025-07-29T19:00:12.910Z | 2025-08-17T01:23:03.366Z |
cve-2024-51473 | 6.5 (v3.1) | IBM Db2 for Linux, UNIX and Windows denial of service |
IBM |
Db2 |
2025-07-29T19:02:40.346Z | 2025-08-17T01:21:55.841Z |
cve-2023-37405 | 6.5 (v3.1) | IBM Cloud Pak System information disclosure |
IBM |
Cloud Pak System |
2025-03-27T17:20:04.260Z | 2025-08-17T01:14:54.449Z |
cve-2023-38272 | 5.9 (v3.1) | IBM Cloud Pak System information disclosure |
IBM |
Cloud Pak System |
2025-03-27T17:21:08.596Z | 2025-08-17T01:11:50.459Z |
cve-2023-38007 | 5.4 (v3.1) | IBM Cloud Pak System HTML injection |
IBM |
Cloud Pak System |
2025-06-27T14:48:28.581Z | 2025-08-17T00:24:09.866Z |
cve-2023-47160 | 8.2 (v3.1) | IBM Cognos Controller XML external entity injection |
IBM |
Cognos Controller |
2025-02-19T16:20:09.058Z | 2025-08-17T00:10:00.333Z |
cve-2023-42007 | 5.4 (v3.1) | IBM Sterling Control Center cross-site scripting |
IBM |
Sterling Control Center |
2025-04-10T13:24:46.308Z | 2025-08-17T00:09:35.887Z |
cve-2023-27272 | 3.1 (v3.1) | IBM Aspera Console weak password requirements |
IBM |
Aspera Console |
2025-04-14T20:38:20.988Z | 2025-08-17T00:08:48.731Z |
cve-2023-35894 | 5.4 (v3.1) | IBM Control Center HOST header injection |
IBM |
Control Center |
2025-03-07T16:47:52.841Z | 2025-08-17T00:08:13.891Z |
cve-2023-43035 | 4 (v3.1) | IBM Sterling Control Center information disclosure |
IBM |
Sterling Control Center |
2025-04-10T13:26:44.672Z | 2025-08-17T00:05:25.920Z |
cve-2023-43039 | 6.1 (v3.1) | IBM OpenPages with Watson cross-site scripting |
IBM |
OpenPages with Watson |
2025-07-08T18:25:54.730Z | 2025-08-17T00:04:37.335Z |
cve-2023-43029 | 6.8 (v3.1) | IBM Storage Virtualize vSphere Remote Plug-in informat… |
IBM |
Storage Virtualize vSphere Remote Plug-in |
2025-03-21T15:33:51.807Z | 2025-08-17T00:03:33.951Z |
cve-2023-43037 | 6.5 (v3.1) | IBM Maximo Application Suite improper access control |
IBM |
Maximo Application Suite |
2025-04-10T13:19:47.338Z | 2025-08-16T23:43:52.116Z |
cve-2023-43052 | 5.3 (v3.1) | IBM Control Center external service interaction |
IBM |
Control Center |
2025-03-07T16:55:51.661Z | 2025-08-16T23:43:09.959Z |
cve-2023-33861 | 6.5 (v3.1) | IBM Security ReaQta improper certificate validation |
IBM |
Security ReaQta EDR |
2025-05-20T14:51:23.748Z | 2025-08-16T23:42:45.090Z |
cve-2023-33844 | 5.4 (v3.1) | IBM Security Verify Governance cross-site scripting |
IBM |
Security Verify Governance |
2025-04-09T14:03:58.894Z | 2025-08-16T23:42:11.334Z |
ID | CVSS | Description | Vendor | Product | Published | Updated |
---|---|---|---|---|---|---|
cve-2025-9097 | Euro Information CIC banque et compte en ligne App com… |
Euro Information |
CIC banque et compte en ligne App |
2025-08-18T00:02:05.870Z | 2025-08-18T00:02:05.870Z | |
cve-2025-9096 | ExpressGateway express-gateway REST Endpoint apps.js c… |
ExpressGateway |
express-gateway |
2025-08-17T23:32:05.435Z | 2025-08-17T23:32:05.435Z | |
cve-2025-9095 | ExpressGateway express-gateway REST Endpoint users.js … |
ExpressGateway |
express-gateway |
2025-08-17T23:02:07.148Z | 2025-08-17T23:02:07.148Z | |
cve-2025-9094 | ThingsBoard Add Gateway special elements used in a tem… |
n/a |
ThingsBoard |
2025-08-17T22:32:05.887Z | 2025-08-17T22:32:05.887Z | |
cve-2025-7342 | 7.5 (v3.1) | VM images built with Kubernetes Image Builder Nutanix … |
Kubernetes |
Image Builder |
2025-08-17T23:03:56.571Z | 2025-08-17T23:03:56.571Z |
cve-2025-9093 | BuzzFeed App com.buzzfeed.android AndroidManifest.xml … |
n/a |
BuzzFeed App |
2025-08-17T22:02:06.368Z | 2025-08-17T22:02:06.368Z | |
cve-2025-8671 | N/A | CVE-2025-8671 |
SUSE Linux |
Enterprise Module for Development Tools |
2025-08-13T12:03:37.167Z | 2025-08-17T14:26:49.121Z |
cve-2025-45770 | N/A | jwt v5.4.3 was discovered to contain weak encrypt… |
n/a |
n/a |
2025-07-31T00:00:00.000Z | 2025-08-17T04:00:19.045Z |
cve-2025-45769 | N/A | php-jwt v6.11.0 was discovered to contain weak en… |
n/a |
n/a |
2025-07-31T00:00:00.000Z | 2025-08-17T03:59:12.347Z |
cve-2025-45766 | N/A | poco v1.14.1-release was discovered to contain we… |
n/a |
n/a |
2025-08-06T00:00:00.000Z | 2025-08-17T03:57:24.360Z |
cve-2025-9091 | Tenda AC20 shadow hard-coded credentials |
Tenda |
AC20 |
2025-08-17T02:32:09.136Z | 2025-08-17T02:32:09.136Z | |
cve-2025-9090 | Tenda AC20 Telnet Service telnet websFormDefine comman… |
Tenda |
AC20 |
2025-08-17T02:02:07.488Z | 2025-08-17T02:02:07.488Z | |
cve-2025-9089 | Tenda AC20 SetIpMacBind sub_48E628 stack-based overflow |
Tenda |
AC20 |
2025-08-16T23:32:07.804Z | 2025-08-16T23:32:07.804Z | |
cve-2023-43029 | 6.8 (v3.1) | IBM Storage Virtualize vSphere Remote Plug-in informat… |
IBM |
Storage Virtualize vSphere Remote Plug-in |
2025-03-21T15:33:51.807Z | 2025-08-17T00:03:33.951Z |
cve-2025-9088 | Tenda AC20 formSetVirtualSer save_virtualser_data stac… |
Tenda |
AC20 |
2025-08-16T23:02:07.777Z | 2025-08-16T23:02:07.777Z | |
cve-2025-9087 | Tenda AC20 SetNetControlList Endpoint set_qosMib_list … |
Tenda |
AC20 |
2025-08-16T22:32:07.366Z | 2025-08-16T22:32:07.366Z | |
cve-2025-23266 | 9 (v3.1) | NVIDIA Container Toolkit for all platforms contai… |
NVIDIA |
Container Toolkit |
2025-07-17T19:08:21.352Z | 2025-08-16T21:33:32.242Z |
cve-2023-4515 | N/A | ksmbd: validate command request size |
Linux |
Linux |
2025-08-16T13:25:50.562Z | 2025-08-16T13:25:50.562Z |
cve-2023-4130 | N/A | ksmbd: fix wrong next length validation of ea buffer i… |
Linux |
Linux |
2025-08-16T13:27:58.227Z | 2025-08-16T13:27:58.227Z |
cve-2023-3867 | N/A | ksmbd: fix out of bounds read in smb2_sess_setup |
Linux |
Linux |
2025-08-16T13:29:51.946Z | 2025-08-16T13:29:51.946Z |
cve-2023-3866 | N/A | ksmbd: validate session id and tree id in the compound… |
Linux |
Linux |
2025-08-16T13:27:57.332Z | 2025-08-16T13:27:57.332Z |
cve-2023-3865 | N/A | ksmbd: fix out-of-bound read in smb2_write |
Linux |
Linux |
2025-08-16T13:27:56.403Z | 2025-08-16T13:27:56.403Z |
cve-2023-32249 | N/A | ksmbd: not allow guest user on multichannel |
Linux |
Linux |
2025-08-16T13:25:49.645Z | 2025-08-16T13:25:49.645Z |
cve-2023-32246 | N/A | ksmbd: call rcu_barrier() in ksmbd_server_exit() |
Linux |
Linux |
2025-08-16T13:22:09.212Z | 2025-08-16T13:22:09.212Z |
cve-2025-8878 | Paid Membership Plugin, Ecommerce, User Registration F… |
properfraction |
Paid Membership Plugin, Ecommerce, User Registration Form, Login Form, User Profile & Restrict Content – ProfilePress |
2025-08-16T11:11:24.022Z | 2025-08-16T11:11:24.022Z | |
cve-2025-8143 | Soledad <= 8.6.7 - Authenticated (Contributor+) Stored… |
pencidesign |
Soledad |
2025-08-16T11:11:24.852Z | 2025-08-16T11:11:24.852Z | |
cve-2025-8142 | Soledad <= 8.6.7 - Authenticated (Contributor+) Local … |
pencidesign |
Soledad |
2025-08-16T11:11:23.436Z | 2025-08-16T11:11:23.436Z | |
cve-2025-8105 | Soledad <= 8.6.7 - Unauthenticated Arbitrary Shortcode… |
pencidesign |
Soledad |
2025-08-16T11:11:24.459Z | 2025-08-16T11:11:24.459Z | |
cve-2025-38552 | N/A | mptcp: plug races between subflow fail and subflow creation |
Linux |
Linux |
2025-08-16T11:34:20.455Z | 2025-08-16T11:34:20.455Z |
cve-2025-38551 | N/A | virtio-net: fix recursived rtnl_lock() during probe() |
Linux |
Linux |
2025-08-16T11:34:19.544Z | 2025-08-16T11:34:19.544Z |
ID | Description | Published | Updated |
---|---|---|---|
fkie_cve-2025-9095 | A flaw has been found in ExpressGateway express-gateway up to 1.16.10. This issue affects some unkn… | 2025-08-17T23:15:28.010 | 2025-08-17T23:15:28.010 |
fkie_cve-2025-9094 | A vulnerability was detected in ThingsBoard 4.1. This vulnerability affects unknown code of the com… | 2025-08-17T23:15:27.747 | 2025-08-17T23:15:27.747 |
fkie_cve-2025-7342 | A security issue was discovered in the Kubernetes Image Builder where default credentials are enabl… | 2025-08-17T23:15:26.860 | 2025-08-17T23:15:26.860 |
fkie_cve-2025-9093 | A security vulnerability has been detected in BuzzFeed App 2024.9 on Android. This affects an unkno… | 2025-08-17T22:15:25.897 | 2025-08-17T22:15:25.897 |
fkie_cve-2025-8671 | A mismatch caused by client-triggered server-sent stream resets between HTTP/2 specifications and t… | 2025-08-13T13:15:34.790 | 2025-08-17T15:15:25.687 |
fkie_cve-2025-45770 | jwt v5.4.3 was discovered to contain weak encryption. NOTE: this issue has been disputed on the bas… | 2025-07-31T20:15:33.280 | 2025-08-17T04:15:40.680 |
fkie_cve-2025-45769 | php-jwt v6.11.0 was discovered to contain weak encryption. NOTE: this issue has been disputed on th… | 2025-07-31T20:15:33.150 | 2025-08-17T04:15:39.083 |
fkie_cve-2025-45766 | poco v1.14.1-release was discovered to contain weak encryption. NOTE: this issue has been disputed … | 2025-08-06T20:15:28.953 | 2025-08-17T04:15:33.243 |
fkie_cve-2025-9091 | A security flaw has been discovered in Tenda AC20 16.03.08.12. Affected by this vulnerability is an… | 2025-08-17T03:15:27.650 | 2025-08-17T03:15:27.650 |
fkie_cve-2025-9090 | A vulnerability was identified in Tenda AC20 16.03.08.12. Affected is the function websFormDefine o… | 2025-08-17T03:15:26.527 | 2025-08-17T03:15:26.527 |
fkie_cve-2025-9089 | A vulnerability was determined in Tenda AC20 16.03.08.12. This issue affects the function sub_48E62… | 2025-08-17T00:15:27.517 | 2025-08-17T00:15:27.517 |
fkie_cve-2023-43029 | IBM Storage Virtualize vSphere Remote Plug-in 1.0 and 1.1 could allow a remote user to obtain sensi… | 2025-03-21T16:15:17.240 | 2025-08-17T00:15:26.160 |
fkie_cve-2025-9088 | A vulnerability was found in Tenda AC20 16.03.08.12. This vulnerability affects the function save_v… | 2025-08-16T23:15:26.523 | 2025-08-16T23:15:26.523 |
fkie_cve-2025-9087 | A vulnerability has been found in Tenda AC20 16.03.08.12. This affects the function set_qosMib_list… | 2025-08-16T23:15:26.257 | 2025-08-16T23:15:26.257 |
fkie_cve-2025-23266 | NVIDIA Container Toolkit for all platforms contains a vulnerability in some hooks used to initializ… | 2025-07-17T20:15:28.693 | 2025-08-16T22:15:25.613 |
fkie_cve-2023-4515 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: validate command reques… | 2025-08-16T14:15:27.780 | 2025-08-16T14:15:27.780 |
fkie_cve-2023-4130 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: fix wrong next length v… | 2025-08-16T14:15:27.640 | 2025-08-16T14:15:27.640 |
fkie_cve-2023-3867 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: fix out of bounds read … | 2025-08-16T14:15:27.510 | 2025-08-16T14:15:27.510 |
fkie_cve-2023-3866 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: validate session id and… | 2025-08-16T14:15:27.383 | 2025-08-16T14:15:27.383 |
fkie_cve-2023-3865 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: fix out-of-bound read i… | 2025-08-16T14:15:27.250 | 2025-08-16T14:15:27.250 |
fkie_cve-2023-32249 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: not allow guest user on… | 2025-08-16T14:15:27.123 | 2025-08-16T14:15:27.123 |
fkie_cve-2023-32246 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: call rcu_barrier() in k… | 2025-08-16T14:15:26.393 | 2025-08-16T14:15:26.393 |
fkie_cve-2025-8878 | The The Paid Membership Plugin, Ecommerce, User Registration Form, Login Form, User Profile & Restr… | 2025-08-16T12:15:32.127 | 2025-08-16T12:15:32.127 |
fkie_cve-2025-8143 | The Soledad theme for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘pcsml_smartli… | 2025-08-16T12:15:31.930 | 2025-08-16T12:15:31.930 |
fkie_cve-2025-8142 | The Soledad theme for WordPress is vulnerable to Local File Inclusion in all versions up to, and in… | 2025-08-16T12:15:31.740 | 2025-08-16T12:15:31.740 |
fkie_cve-2025-8105 | The The Soledad theme for WordPress is vulnerable to arbitrary shortcode execution in all versions … | 2025-08-16T12:15:31.537 | 2025-08-16T12:15:31.537 |
fkie_cve-2025-38552 | In the Linux kernel, the following vulnerability has been resolved: mptcp: plug races between subf… | 2025-08-16T12:15:31.400 | 2025-08-16T12:15:31.400 |
fkie_cve-2025-38551 | In the Linux kernel, the following vulnerability has been resolved: virtio-net: fix recursived rtn… | 2025-08-16T12:15:31.267 | 2025-08-16T12:15:31.267 |
fkie_cve-2025-38550 | In the Linux kernel, the following vulnerability has been resolved: ipv6: mcast: Delay put pmc->id… | 2025-08-16T12:15:31.137 | 2025-08-16T12:15:31.137 |
fkie_cve-2025-38549 | In the Linux kernel, the following vulnerability has been resolved: efivarfs: Fix memory leak of e… | 2025-08-16T12:15:31.003 | 2025-08-16T12:15:31.003 |
ID | Description | Published | Updated |
---|---|---|---|
ghsa-x5w2-r7p8-rfh5 | A vulnerability was identified in Tenda AC20 16.03.08.12. Affected is the function websFormDefine o… | 2025-08-17T03:30:31Z | 2025-08-17T03:30:31Z |
ghsa-vq2h-cfxr-pp9q | A security flaw has been discovered in Tenda AC20 16.03.08.12. Affected by this vulnerability is an… | 2025-08-17T03:30:31Z | 2025-08-17T03:30:31Z |
ghsa-vmg3-7v43-9g23 | NVIDIA Container Toolkit for all platforms contains a vulnerability in some hooks used to initializ… | 2025-07-17T21:32:15Z | 2025-08-17T00:31:16Z |
ghsa-pfjv-frc7-c4fm | A vulnerability was determined in Tenda AC20 16.03.08.12. This issue affects the function sub_48E62… | 2025-08-17T00:31:16Z | 2025-08-17T00:31:16Z |
ghsa-9jpq-fvjm-jmvc | A vulnerability has been found in Tenda AC20 16.03.08.12. This affects the function set_qosMib_list… | 2025-08-17T00:31:16Z | 2025-08-17T00:31:16Z |
ghsa-4mwr-r297-936c | A vulnerability was found in Tenda AC20 16.03.08.12. This vulnerability affects the function save_v… | 2025-08-17T00:31:16Z | 2025-08-17T00:31:16Z |
ghsa-xv7h-524v-h227 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: not allow guest user on… | 2025-08-16T15:30:30Z | 2025-08-16T15:30:30Z |
ghsa-pm54-8x3h-h6h9 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: fix out of bounds read … | 2025-08-16T15:30:30Z | 2025-08-16T15:30:30Z |
ghsa-mr68-gqxj-cfm9 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: fix out-of-bound read i… | 2025-08-16T15:30:30Z | 2025-08-16T15:30:30Z |
ghsa-j2x9-qg6q-8wg7 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: validate command reques… | 2025-08-16T15:30:30Z | 2025-08-16T15:30:30Z |
ghsa-hwfv-6r5j-7xm3 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: validate session id and… | 2025-08-16T15:30:30Z | 2025-08-16T15:30:30Z |
ghsa-75h4-6q93-6c34 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: call rcu_barrier() in k… | 2025-08-16T15:30:30Z | 2025-08-16T15:30:30Z |
ghsa-3ccm-2cr5-453p | In the Linux kernel, the following vulnerability has been resolved: ksmbd: fix wrong next length v… | 2025-08-16T15:30:30Z | 2025-08-16T15:30:30Z |
ghsa-xq4m-w85j-23vg | The The Soledad theme for WordPress is vulnerable to arbitrary shortcode execution in all versions … | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-wcfp-94c7-jmv4 | In the Linux kernel, the following vulnerability has been resolved: net: phy: Don't register LEDs … | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-vq2f-jgxp-899c | In the Linux kernel, the following vulnerability has been resolved: wifi: mt76: mt7925: Fix null-p… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-m82r-6669-cm5x | In the Linux kernel, the following vulnerability has been resolved: net: appletalk: Fix device ref… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-jgp9-rwc2-m645 | In the Linux kernel, the following vulnerability has been resolved: tracing: Add down_write(trace_… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-j928-v9rj-pq95 | In the Linux kernel, the following vulnerability has been resolved: ipv6: mcast: Delay put pmc->id… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-hfm8-q4mr-mf9f | In the Linux kernel, the following vulnerability has been resolved: virtio-net: fix recursived rtn… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-h9hh-vjgw-q6wq | In the Linux kernel, the following vulnerability has been resolved: mptcp: plug races between subf… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-gvwq-wr3v-v8jg | In the Linux kernel, the following vulnerability has been resolved: phy: tegra: xusb: Fix unbalanc… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-gp4f-7pr4-w93j | In the Linux kernel, the following vulnerability has been resolved: iio: adc: axp20x_adc: Add miss… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-ffcm-x32p-2f7m | The Soledad theme for WordPress is vulnerable to Local File Inclusion in all versions up to, and in… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-f6c4-25w9-79f8 | In the Linux kernel, the following vulnerability has been resolved: atm: clip: Fix memory leak of … | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-cr65-c8fq-xhfg | The The Paid Membership Plugin, Ecommerce, User Registration Form, Login Form, User Profile & Restr… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-cgrx-9qvf-wh88 | In the Linux kernel, the following vulnerability has been resolved: efivarfs: Fix memory leak of e… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-9w4m-fr9r-hh23 | In the Linux kernel, the following vulnerability has been resolved: drm/tegra: nvdec: Fix dma_allo… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-9m7r-fq3j-mfwq | In the Linux kernel, the following vulnerability has been resolved: hwmon: (corsair-cpro) Validate… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ghsa-7jx7-g6pm-43wc | In the Linux kernel, the following vulnerability has been resolved: net: ethernet: ti: am65-cpsw-n… | 2025-08-16T12:30:33Z | 2025-08-16T12:30:33Z |
ID | Description | Package | Published | Updated |
---|---|---|---|---|
pysec-2025-72 | The `num2words` project was compromised via a phishing attack and two new versions were u… | num2words | 2025-07-31T14:34:47+00:00 | |
pysec-2024-85 | Deserialization of untrusted data can occur in versions 23.10.2.0 and newer of the MindsD… | mindsdb | 2024-09-12T13:15:00Z | 2025-07-29T11:49:14.499807Z |
pysec-2024-84 | Deserialization of untrusted data can occur in versions 23.10.3.0 and newer of the MindsD… | mindsdb | 2024-09-12T13:15:00Z | 2025-07-29T11:49:14.438929Z |
pysec-2024-83 | Deserialization of untrusted data can occur in versions 23.10.2.0 and newer of the MindsD… | mindsdb | 2024-09-12T13:15:00Z | 2025-07-29T11:49:14.377608Z |
pysec-2024-82 | Deserialization of untrusted data can occur in versions 23.3.2.0 and newer of the MindsDB… | mindsdb | 2024-09-12T13:15:00Z | 2025-07-29T11:49:14.315064Z |
pysec-2023-278 | MindsDB connects artificial intelligence models to real time data. Versions prior to 23.1… | mindsdb | 2023-12-11T21:15:00Z | 2025-07-29T11:49:14.173940Z |
pysec-2025-71 | Cadwyn creates production-ready community-driven modern Stripe-like API versioning in Fas… | cadwyn | 2025-07-21T21:15:25+00:00 | 2025-07-23T15:24:03.825615+00:00 |
pysec-2025-70 | A Server-Side Request Forgery (SSRF) vulnerability exists in the RequestsToolkit componen… | langchain-community | 2025-06-23T21:15:25+00:00 | 2025-07-16T21:23:40.211079+00:00 |
pysec-2024-259 | In PyTorch <=2.4.1, the RemoteModule has Deserialization RCE. NOTE: this is disputed by m… | torch | 2024-10-29T21:15:04+00:00 | 2025-07-16T03:09:57.748865+00:00 |
pysec-2024-258 | In scrapy/scrapy, an issue was identified where the Authorization header is not removed d… | scrapy | 2024-05-20T08:15:08+00:00 | 2025-07-15T17:37:50.051730+00:00 |
pysec-2025-69 | In Roundup before 2.5.0, XSS can occur via interaction between URLs and issue tracker tem… | roundup | 2025-07-13T20:15:25+00:00 | 2025-07-13T21:23:01.161315+00:00 |
pysec-2025-68 | A vulnerability, which was classified as critical, has been found in Upsonic up to 0.55.6… | upsonic | 2025-06-19T21:15:27+00:00 | 2025-07-08T19:22:27.449399+00:00 |
pysec-2025-67 | A vulnerability classified as critical was found in Upsonic up to 0.55.6. This vulnerabil… | upsonic | 2025-06-19T21:15:27+00:00 | 2025-07-08T19:22:27.385619+00:00 |
pysec-2025-66 | Improper privilege management in a REST interface allowed registered users to access unau… | streampipes | 2025-03-03T11:15:11+00:00 | 2025-07-08T15:23:46.628375+00:00 |
pysec-2025-65 | A path traversal vulnerability exists in run-llama/llama_index versions 0.12.27 through 0… | llama-index | 2025-07-07T13:15:28+00:00 | 2025-07-07T15:23:42.730681+00:00 |
pysec-2025-61 | Pillow is a Python imaging library. In versions 11.2.0 to before 11.3.0, there is a heap … | pillow | 2025-07-01T19:15:27Z | 2025-07-07T14:12:46.226030Z |
pysec-2025-64 | A vulnerability classified as critical has been found in themanojdesai python-a2a up to 0… | python-a2a | 2025-06-17T07:15:18+00:00 | 2025-07-02T21:23:13.806273+00:00 |
pysec-2025-63 | vLLM is a high-throughput and memory-efficient inference and serving engine for LLMs. Whe… | vllm | 2025-03-19T16:15:32+00:00 | 2025-07-01T23:22:49.176005+00:00 |
pysec-2025-62 | vLLM is a high-throughput and memory-efficient inference and serving engine for LLMs. Mal… | vllm | 2025-02-07T20:15:34+00:00 | 2025-07-01T23:22:49.083695+00:00 |
pysec-2025-60 | Exposure of Sensitive Information to an Unauthorized Actor, Insertion of Sensitive Inform… | apache-iotdb | 2025-05-14T11:16:28+00:00 | 2025-07-01T21:22:47.232036+00:00 |
pysec-2025-59 | Remote Code Execution with untrusted URI of UDF vulnerability in Apache IoTDB. The attack… | apache-iotdb | 2025-05-14T11:15:47+00:00 | 2025-07-01T21:22:47.177405+00:00 |
pysec-2024-257 | Mobile Security Framework (MobSF) is a pen-testing, malware analysis and security assessm… | mobsf | 2024-03-22T23:15:07+00:00 | 2025-06-30T15:23:50.085549+00:00 |
pysec-2025-58 | vLLM is a library for LLM inference and serving. vllm/model_executor/weight_utils.py impl… | vllm | 2025-01-27T18:15:41+00:00 | 2025-06-27T21:22:36.583615+00:00 |
pysec-2025-57 | A Denial of Service (DoS) vulnerability in zenml-io/zenml version 0.66.0 allows unauthent… | zenml | 2025-03-20T10:15:48+00:00 | 2025-06-27T17:22:55.175431+00:00 |
pysec-2025-56 | OctoPrint provides a web interface for controlling consumer 3D printers. In versions up t… | octoprint | 2025-04-22T18:15:59+00:00 | 2025-06-27T17:22:53.513680+00:00 |
pysec-2024-256 | Mobile Security Framework (MobSF) is a pen-testing, malware analysis and security assessm… | mobsf | 2024-12-03T16:15:24+00:00 | 2025-06-27T17:22:53.325430+00:00 |
pysec-2025-55 | vLLM is an inference and serving engine for large language models (LLMs). Version 0.8.0 u… | vllm | 2025-05-30T19:15:30+00:00 | 2025-06-26T21:23:06.407481+00:00 |
pysec-2025-54 | vLLM is an inference and serving engine for large language models (LLMs). In versions 0.8… | vllm | 2025-05-30T19:15:30+00:00 | 2025-06-26T21:23:06.319321+00:00 |
pysec-2025-53 | vLLM is an inference and serving engine for large language models (LLMs). Prior to versio… | vllm | 2025-05-29T17:15:21+00:00 | 2025-06-26T21:23:06.231251+00:00 |
pysec-2025-52 | gateway_proxy_handler in MLflow before 3.1.0 lacks gateway_path validation. | mlflow | 2025-06-23T15:15:29+00:00 | 2025-06-26T21:23:04.639900+00:00 |
ID | Description | Type |
---|---|---|
tid-412 | Some devices will allow for the forwarding of packets to other connected devices (e.g., r… | networking |
tid-411 | The device utilizes a weak or insecure cryptographic protocol or algorithm that can be br… | networking |
tid-410 | While encrypting data can prevent a threat actor from directly obtaining the plaintext co… | networking |
tid-408 | Some devices do not adequately encrypt communications that includes operational or manage… | networking |
tid-407 | Threat actors may be able to replay a message to a device to cause an unwanted function, … | networking |
tid-406 | Some devices operate using protocols that have no capacity for network-level authenticati… | networking |
tid-405 | Remote connections and communications can consume various device resources (e.g., network… | networking |
