fkie_cve-2020-0664
Vulnerability from fkie_nvd
Published
2020-09-11 17:15
Modified
2024-11-21 04:53
Severity ?
6.5 (Medium) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
6.5 (Medium) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
6.5 (Medium) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
Summary
<p>An information disclosure vulnerability exists when Active Directory integrated DNS (ADIDNS) mishandles objects in memory. An authenticated attacker who successfully exploited this vulnerability would be able to read sensitive information about the target system.</p>
<p>To exploit this condition, an authenticated attacker would need to send a specially crafted request to the AD|DNS service. Note that the information disclosure vulnerability by itself would not be sufficient for an attacker to compromise a system. However, an attacker could combine this vulnerability with additional vulnerabilities to further exploit the system.</p>
<p>The update addresses the vulnerability by correcting how Active Directory integrated DNS (ADIDNS) handles objects in memory.</p>
References
▶ | URL | Tags | |
---|---|---|---|
secure@microsoft.com | https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2020-0664 | Patch, Vendor Advisory | |
af854a3a-2127-422b-91ae-364da2661108 | https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2020-0664 | Patch, Vendor Advisory |
Impacted products
Vendor | Product | Version | |
---|---|---|---|
microsoft | windows_server_2008 | - | |
microsoft | windows_server_2008 | - | |
microsoft | windows_server_2012 | - | |
microsoft | windows_server_2012 | r2 | |
microsoft | windows_server_2016 | - | |
microsoft | windows_server_2016 | 1903 | |
microsoft | windows_server_2016 | 1909 | |
microsoft | windows_server_2016 | 2004 | |
microsoft | windows_server_2019 | - |
{ "configurations": [ { "nodes": [ { "cpeMatch": [ { "criteria": "cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:x64:*", "matchCriteriaId": "2127D10C-B6F3-4C1D-B9AA-5D78513CC996", "vulnerable": true }, { "criteria": "cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:x86:*", "matchCriteriaId": "AB425562-C0A0-452E-AABE-F70522F15E1A", "vulnerable": true }, { "criteria": "cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:*", "matchCriteriaId": "A7DF96F8-BA6A-4780-9CA3-F719B3F81074", "vulnerable": true }, { "criteria": "cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:*", "matchCriteriaId": "DB18C4CE-5917-401E-ACF7-2747084FD36E", "vulnerable": true }, { "criteria": "cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:*", "matchCriteriaId": "041FF8BA-0B12-4A1F-B4BF-9C4F33B7C1E7", "vulnerable": true }, { "criteria": "cpe:2.3:o:microsoft:windows_server_2016:1903:*:*:*:*:*:*:*", "matchCriteriaId": "5B921FDB-8E7D-427E-82BE-4432585080CF", "vulnerable": true }, { "criteria": "cpe:2.3:o:microsoft:windows_server_2016:1909:*:*:*:*:*:*:*", "matchCriteriaId": "C253A63F-03AB-41CB-A03A-B2674DEA98AA", "vulnerable": true }, { "criteria": "cpe:2.3:o:microsoft:windows_server_2016:2004:*:*:*:*:*:*:*", "matchCriteriaId": "0B60D940-80C7-49F0-8F4E-3F99AC15FA82", "vulnerable": true }, { "criteria": "cpe:2.3:o:microsoft:windows_server_2019:-:*:*:*:*:*:*:*", "matchCriteriaId": "DB79EE26-FC32-417D-A49C-A1A63165A968", "vulnerable": true } ], "negate": false, "operator": "OR" } ] } ], "cveTags": [], "descriptions": [ { "lang": "en", "value": "\u003cp\u003eAn information disclosure vulnerability exists when Active Directory integrated DNS (ADIDNS) mishandles objects in memory. An authenticated attacker who successfully exploited this vulnerability would be able to read sensitive information about the target system.\u003c/p\u003e\n\u003cp\u003eTo exploit this condition, an authenticated attacker would need to send a specially crafted request to the AD|DNS service. Note that the information disclosure vulnerability by itself would not be sufficient for an attacker to compromise a system. However, an attacker could combine this vulnerability with additional vulnerabilities to further exploit the system.\u003c/p\u003e\n\u003cp\u003eThe update addresses the vulnerability by correcting how Active Directory integrated DNS (ADIDNS) handles objects in memory.\u003c/p\u003e\n" }, { "lang": "es", "value": "Se presenta una vulnerabilidad de divulgaci\u00f3n de informaci\u00f3n cuando Active Directory integrated DNS (ADIDNS) maneja inapropiadamente objetos en memoria, tambi\u00e9n se conoce como \"Active Directory Information Disclosure Vulnerability\".\u0026#xa0;Este ID de CVE es diferente de CVE-2020-0856" } ], "id": "CVE-2020-0664", "lastModified": "2024-11-21T04:53:57.330", "metrics": { "cvssMetricV2": [ { "acInsufInfo": false, "baseSeverity": "MEDIUM", "cvssData": { "accessComplexity": "LOW", "accessVector": "NETWORK", "authentication": "SINGLE", "availabilityImpact": "NONE", "baseScore": 4.0, "confidentialityImpact": "PARTIAL", "integrityImpact": "NONE", "vectorString": "AV:N/AC:L/Au:S/C:P/I:N/A:N", "version": "2.0" }, "exploitabilityScore": 8.0, "impactScore": 2.9, "obtainAllPrivilege": false, "obtainOtherPrivilege": false, "obtainUserPrivilege": false, "source": "nvd@nist.gov", "type": "Primary", "userInteractionRequired": false } ], "cvssMetricV31": [ { "cvssData": { "attackComplexity": "LOW", "attackVector": "NETWORK", "availabilityImpact": "NONE", "baseScore": 6.5, "baseSeverity": "MEDIUM", "confidentialityImpact": "HIGH", "integrityImpact": "NONE", "privilegesRequired": "LOW", "scope": "UNCHANGED", "userInteraction": "NONE", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N", "version": "3.1" }, "exploitabilityScore": 2.8, "impactScore": 3.6, "source": "secure@microsoft.com", "type": "Secondary" }, { "cvssData": { "attackComplexity": "LOW", "attackVector": "NETWORK", "availabilityImpact": "NONE", "baseScore": 6.5, "baseSeverity": "MEDIUM", "confidentialityImpact": "HIGH", "integrityImpact": "NONE", "privilegesRequired": "LOW", "scope": "UNCHANGED", "userInteraction": "NONE", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N", "version": "3.1" }, "exploitabilityScore": 2.8, "impactScore": 3.6, "source": "nvd@nist.gov", "type": "Secondary" } ] }, "published": "2020-09-11T17:15:13.137", "references": [ { "source": "secure@microsoft.com", "tags": [ "Patch", "Vendor Advisory" ], "url": "https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2020-0664" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "tags": [ "Patch", "Vendor Advisory" ], "url": "https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2020-0664" } ], "sourceIdentifier": "secure@microsoft.com", "vulnStatus": "Modified", "weaknesses": [ { "description": [ { "lang": "en", "value": "NVD-CWE-noinfo" } ], "source": "nvd@nist.gov", "type": "Primary" } ] }
Loading…
Loading…
Sightings
Author | Source | Type | Date |
---|
Nomenclature
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.
Loading…
Loading…