fkie_cve-2020-1678
Vulnerability from fkie_nvd
Published
2020-10-16 21:15
Modified
2024-11-21 05:11
Severity ?
Summary
On Juniper Networks Junos OS and Junos OS Evolved platforms with EVPN configured, receipt of specific BGP packets causes a slow memory leak. If the memory is exhausted the rpd process might crash. If the issue occurs, the memory leak could be seen by executing the "show task memory detail | match policy | match evpn" command multiple times to check if memory (Alloc Blocks value) is increasing. root@device> show task memory detail | match policy | match evpn ------------------------ Allocator Memory Report ------------------------ Name | Size | Alloc DTXP Size | Alloc Blocks | Alloc Bytes | MaxAlloc Blocks | MaxAlloc Bytes Policy EVPN Params 20 24 3330678 79936272 3330678 79936272 root@device> show task memory detail | match policy | match evpn ------------------------ Allocator Memory Report ------------------------ Name | Size | Alloc DTXP Size | Alloc Blocks | Alloc Bytes | MaxAlloc Blocks | MaxAlloc Bytes Policy EVPN Params 20 24 36620255 878886120 36620255 878886120 This issue affects: Juniper Networks Junos OS 19.4 versions prior to 19.4R2; 20.1 versions prior to 20.1R1-S4, 20.1R2; Juniper Networks Junos OS Evolved: 19.4 versions; 20.1 versions prior to 20.1R1-S4-EVO, 20.1R2-EVO; 20.2 versions prior to 20.2R1-EVO; This issue does not affect: Juniper Networks Junos OS releases prior to 19.4R1. Juniper Networks Junos OS Evolved releases prior to 19.4R1-EVO.
References
▶ | URL | Tags | |
---|---|---|---|
sirt@juniper.net | https://kb.juniper.net/JSA11075 | Vendor Advisory | |
af854a3a-2127-422b-91ae-364da2661108 | https://kb.juniper.net/JSA11075 | Vendor Advisory |
Impacted products
Vendor | Product | Version | |
---|---|---|---|
juniper | junos | 19.4 | |
juniper | junos | 19.4 | |
juniper | junos | 19.4 | |
juniper | junos | 20.1 | |
juniper | junos | 20.1 | |
juniper | junos | 20.1 | |
juniper | junos | 20.1 | |
juniper | junos_os_evolved | 19.4 | |
juniper | junos_os_evolved | 19.4 | |
juniper | junos_os_evolved | 19.4 | |
juniper | junos_os_evolved | 20.1 | |
juniper | junos_os_evolved | 20.1 | |
juniper | junos_os_evolved | 20.2 |
{ "configurations": [ { "nodes": [ { "cpeMatch": [ { "criteria": "cpe:2.3:o:juniper:junos:19.4:r1:*:*:*:*:*:*", "matchCriteriaId": "DC743EE4-8833-452A-94DB-655BF139F883", "vulnerable": true }, { "criteria": "cpe:2.3:o:juniper:junos:19.4:r1-s1:*:*:*:*:*:*", "matchCriteriaId": "FE96A8EA-FFE3-4D8F-9266-21899149D634", "vulnerable": true }, { "criteria": "cpe:2.3:o:juniper:junos:19.4:r1-s2:*:*:*:*:*:*", "matchCriteriaId": "C12A75C6-2D00-4202-B861-00FF71585FA0", "vulnerable": true }, { "criteria": "cpe:2.3:o:juniper:junos:20.1:r1:*:*:*:*:*:*", "matchCriteriaId": "8328FDE6-9707-4142-B905-3B07C0E28E35", "vulnerable": true }, { "criteria": "cpe:2.3:o:juniper:junos:20.1:r1-s1:*:*:*:*:*:*", "matchCriteriaId": "41CD982F-E6F2-4951-9F96-A76C142DF08E", "vulnerable": true }, { "criteria": "cpe:2.3:o:juniper:junos:20.1:r1-s2:*:*:*:*:*:*", "matchCriteriaId": "19FDC05F-5582-4F7E-B628-E58A3C0E7F2F", "vulnerable": true }, { "criteria": "cpe:2.3:o:juniper:junos:20.1:r1-s3:*:*:*:*:*:*", "matchCriteriaId": "401306D1-E9CE-49C6-8DC9-0E8747B9DC2C", "vulnerable": true }, { "criteria": "cpe:2.3:o:juniper:junos_os_evolved:19.4:r1:*:*:*:*:*:*", "matchCriteriaId": "83447F3F-79A3-41DF-8FD1-31DCFCBE40A4", "vulnerable": true }, { "criteria": "cpe:2.3:o:juniper:junos_os_evolved:19.4:r2:*:*:*:*:*:*", "matchCriteriaId": "2B14CED1-BEAF-4343-A05D-FB1E2B6AC955", "vulnerable": true }, { "criteria": "cpe:2.3:o:juniper:junos_os_evolved:19.4:r2-s1:*:*:*:*:*:*", "matchCriteriaId": "ABB91C38-8C70-436A-83DB-42B8DF81D7D8", "vulnerable": true }, { "criteria": "cpe:2.3:o:juniper:junos_os_evolved:20.1:-:*:*:*:*:*:*", "matchCriteriaId": "AED25FB6-E3FA-4543-90B2-50068D683D50", "vulnerable": true }, { "criteria": "cpe:2.3:o:juniper:junos_os_evolved:20.1:r1:*:*:*:*:*:*", "matchCriteriaId": "F64FBB4B-7CBF-499B-A523-804857DEFAFA", "vulnerable": true }, { "criteria": "cpe:2.3:o:juniper:junos_os_evolved:20.2:-:*:*:*:*:*:*", "matchCriteriaId": "487A82C9-7B7E-4ACA-BABF-65B8504079AD", "vulnerable": true } ], "negate": false, "operator": "OR" } ] } ], "cveTags": [], "descriptions": [ { "lang": "en", "value": "On Juniper Networks Junos OS and Junos OS Evolved platforms with EVPN configured, receipt of specific BGP packets causes a slow memory leak. If the memory is exhausted the rpd process might crash. If the issue occurs, the memory leak could be seen by executing the \"show task memory detail | match policy | match evpn\" command multiple times to check if memory (Alloc Blocks value) is increasing. root@device\u003e show task memory detail | match policy | match evpn ------------------------ Allocator Memory Report ------------------------ Name | Size | Alloc DTXP Size | Alloc Blocks | Alloc Bytes | MaxAlloc Blocks | MaxAlloc Bytes Policy EVPN Params 20 24 3330678 79936272 3330678 79936272 root@device\u003e show task memory detail | match policy | match evpn ------------------------ Allocator Memory Report ------------------------ Name | Size | Alloc DTXP Size | Alloc Blocks | Alloc Bytes | MaxAlloc Blocks | MaxAlloc Bytes Policy EVPN Params 20 24 36620255 878886120 36620255 878886120 This issue affects: Juniper Networks Junos OS 19.4 versions prior to 19.4R2; 20.1 versions prior to 20.1R1-S4, 20.1R2; Juniper Networks Junos OS Evolved: 19.4 versions; 20.1 versions prior to 20.1R1-S4-EVO, 20.1R2-EVO; 20.2 versions prior to 20.2R1-EVO; This issue does not affect: Juniper Networks Junos OS releases prior to 19.4R1. Juniper Networks Junos OS Evolved releases prior to 19.4R1-EVO." }, { "lang": "es", "value": "En las plataformas Juniper Networks Junos OS y Junos OS Evolved con EVPN configurado, la recepci\u00f3n de paquetes BGP espec\u00edficos causa un filtrado de la memoria lento.\u0026#xa0;Si se agota la memoria, el proceso rpd podr\u00eda bloquearse.\u0026#xa0;Si ocurre el problema, el filtrado de la memoria puede ser visualizado ejecutando el comando \"show task memory detail | match policy | match evpn\" varias veces para comprobar si la memoria (valor de Alloc Blocks) est\u00e1 aumentando.\u0026#xa0;root@device) show task memory detail | match policy | match evpn ------------------------ Allocator Memory Report ------------------------ Name | Size | Alloc DTXP Size | Alloc Blocks | Alloc Bytes | MaxAlloc Blocks | MaxAlloc Bytes Policy EVPN Params 20 24 3330678 79936272 3330678 79936272 root@device\u0026gt; show task memory detail | match policy | match evpn ------------------------ Allocator Memory Report ------------------------ Name | Size | Alloc DTXP Size | Alloc Blocks | Alloc Bytes | MaxAlloc Blocks | MaxAlloc Bytes Policy EVPN Params 20 24 36620255 878886120 36620255 878886120. Este problema afecta a: Juniper Networks Junos OS versiones 19.4 anteriores a 19.4R2;\u0026#xa0;versiones 20.1 anteriores a 20.1R1-S4, 20.1R2;\u0026#xa0;Juniper Networks Junos OS Evolved: versiones 19.4;\u0026#xa0;versiones 20.1 anteriores a 20.1R1-S4-EVO, 20.1R2-EVO;\u0026#xa0;versiones 20.2 anteriores a 20.2R1-EVO;\u0026#xa0;Este problema no afecta: Juniper Networks Junos OS versiones anteriores a 19.4R1.\u0026#xa0;Juniper Networks Junos OS Evolved versiones anteriores a 19.4R1-EVO" } ], "id": "CVE-2020-1678", "lastModified": "2024-11-21T05:11:08.630", "metrics": { "cvssMetricV2": [ { "acInsufInfo": false, "baseSeverity": "LOW", "cvssData": { "accessComplexity": "MEDIUM", "accessVector": "ADJACENT_NETWORK", "authentication": "NONE", "availabilityImpact": "PARTIAL", "baseScore": 2.9, "confidentialityImpact": "NONE", "integrityImpact": "NONE", "vectorString": "AV:A/AC:M/Au:N/C:N/I:N/A:P", "version": "2.0" }, "exploitabilityScore": 5.5, "impactScore": 2.9, "obtainAllPrivilege": false, "obtainOtherPrivilege": false, "obtainUserPrivilege": false, "source": "nvd@nist.gov", "type": "Primary", "userInteractionRequired": false } ], "cvssMetricV31": [ { "cvssData": { "attackComplexity": "LOW", "attackVector": "ADJACENT_NETWORK", "availabilityImpact": "HIGH", "baseScore": 6.5, "baseSeverity": "MEDIUM", "confidentialityImpact": "NONE", "integrityImpact": "NONE", "privilegesRequired": "NONE", "scope": "UNCHANGED", "userInteraction": "NONE", "vectorString": "CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H", "version": "3.1" }, "exploitabilityScore": 2.8, "impactScore": 3.6, "source": "sirt@juniper.net", "type": "Secondary" } ] }, "published": "2020-10-16T21:15:13.630", "references": [ { "source": "sirt@juniper.net", "tags": [ "Vendor Advisory" ], "url": "https://kb.juniper.net/JSA11075" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "tags": [ "Vendor Advisory" ], "url": "https://kb.juniper.net/JSA11075" } ], "sourceIdentifier": "sirt@juniper.net", "vulnStatus": "Modified", "weaknesses": [ { "description": [ { "lang": "en", "value": "CWE-400" } ], "source": "sirt@juniper.net", "type": "Secondary" }, { "description": [ { "lang": "en", "value": "CWE-401" } ], "source": "nvd@nist.gov", "type": "Primary" } ] }
Loading…
Loading…
Sightings
Author | Source | Type | Date |
---|
Nomenclature
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.
Loading…
Loading…