fkie_cve-2022-34384
Vulnerability from fkie_nvd
Published
2023-02-11 01:23
Modified
2024-11-21 07:09
Severity ?
7.8 (High) - CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
7.8 (High) - CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
7.8 (High) - CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Summary
Dell SupportAssist Client Consumer (version 3.11.1 and prior), SupportAssist Client Commercial (version 3.2 and prior), Dell Command | Update, Dell Update, and Alienware Update versions before 4.5 contain a Local Privilege Escalation Vulnerability in the Advanced Driver Restore component. A local malicious user may potentially exploit this vulnerability, leading to privilege escalation.
References
▶ | URL | Tags | |
---|---|---|---|
security_alert@emc.com | https://www.dell.com/support/kbdoc/000204114 | Vendor Advisory | |
af854a3a-2127-422b-91ae-364da2661108 | https://www.dell.com/support/kbdoc/000204114 | Vendor Advisory |
Impacted products
Vendor | Product | Version | |
---|---|---|---|
dell | alienware_update | * | |
dell | command_update | * | |
dell | supportassist_for_business_pcs | * | |
dell | supportassist_for_home_pcs | * | |
dell | update | * |
{ "configurations": [ { "nodes": [ { "cpeMatch": [ { "criteria": "cpe:2.3:a:dell:alienware_update:*:*:*:*:*:*:*:*", "matchCriteriaId": "0DA837B0-98B0-48B1-BA9A-131705A512FC", "versionEndExcluding": "4.5.0", "vulnerable": true }, { "criteria": "cpe:2.3:a:dell:command_update:*:*:*:*:*:*:*:*", "matchCriteriaId": "B7DC6EFB-D090-4E47-8B0B-E5E3C3F40769", "versionEndExcluding": "4.5.0", "vulnerable": true }, { "criteria": "cpe:2.3:a:dell:supportassist_for_business_pcs:*:*:*:*:*:*:*:*", "matchCriteriaId": "D1EC6BDC-86EE-4229-928D-BB7602A4E725", "versionEndIncluding": "3.2.0", "vulnerable": true }, { "criteria": "cpe:2.3:a:dell:supportassist_for_home_pcs:*:*:*:*:*:*:*:*", "matchCriteriaId": "7E1454A5-072D-49AE-81B0-7153D57B3941", "versionEndIncluding": "3.11.2", "vulnerable": true }, { "criteria": "cpe:2.3:a:dell:update:*:*:*:*:*:*:*:*", "matchCriteriaId": "59BF84EB-71FA-454F-8A63-49109237409E", "versionEndExcluding": "4.5.0", "vulnerable": true } ], "negate": false, "operator": "OR" } ] } ], "cveTags": [], "descriptions": [ { "lang": "en", "value": "\nDell SupportAssist Client Consumer (version 3.11.1 and prior), SupportAssist Client Commercial (version 3.2 and prior), Dell Command | Update, Dell Update, and Alienware Update versions before 4.5 contain a Local Privilege Escalation Vulnerability in the Advanced Driver Restore component. A local malicious user may potentially exploit this vulnerability, leading to privilege escalation.\n\n\n\n\n\n" } ], "id": "CVE-2022-34384", "lastModified": "2024-11-21T07:09:24.463", "metrics": { "cvssMetricV31": [ { "cvssData": { "attackComplexity": "LOW", "attackVector": "LOCAL", "availabilityImpact": "HIGH", "baseScore": 7.8, "baseSeverity": "HIGH", "confidentialityImpact": "HIGH", "integrityImpact": "HIGH", "privilegesRequired": "LOW", "scope": "UNCHANGED", "userInteraction": "NONE", "vectorString": "CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" }, "exploitabilityScore": 1.8, "impactScore": 5.9, "source": "security_alert@emc.com", "type": "Secondary" }, { "cvssData": { "attackComplexity": "LOW", "attackVector": "LOCAL", "availabilityImpact": "HIGH", "baseScore": 7.8, "baseSeverity": "HIGH", "confidentialityImpact": "HIGH", "integrityImpact": "HIGH", "privilegesRequired": "LOW", "scope": "UNCHANGED", "userInteraction": "NONE", "vectorString": "CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" }, "exploitabilityScore": 1.8, "impactScore": 5.9, "source": "nvd@nist.gov", "type": "Primary" } ] }, "published": "2023-02-11T01:23:23.793", "references": [ { "source": "security_alert@emc.com", "tags": [ "Vendor Advisory" ], "url": "https://www.dell.com/support/kbdoc/000204114" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "tags": [ "Vendor Advisory" ], "url": "https://www.dell.com/support/kbdoc/000204114" } ], "sourceIdentifier": "security_alert@emc.com", "vulnStatus": "Modified", "weaknesses": [ { "description": [ { "lang": "en", "value": "CWE-250" } ], "source": "security_alert@emc.com", "type": "Secondary" }, { "description": [ { "lang": "en", "value": "CWE-269" } ], "source": "nvd@nist.gov", "type": "Primary" } ] }
Loading…
Loading…
Sightings
Author | Source | Type | Date |
---|
Nomenclature
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.
Loading…
Loading…