fkie_cve-2022-39209
Vulnerability from fkie_nvd
Published
2022-09-15 18:15
Modified
2024-11-21 07:17
Severity ?
7.5 (High) - CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
6.5 (Medium) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
6.5 (Medium) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Summary
cmark-gfm is GitHub's fork of cmark, a CommonMark parsing and rendering library and program in C. In versions prior to 0.29.0.gfm.6 a polynomial time complexity issue in cmark-gfm's autolink extension may lead to unbounded resource exhaustion and subsequent denial of service. Users may verify the patch by running `python3 -c 'print("![l"* 100000 + "\n")' | ./cmark-gfm -e autolink`, which will resource exhaust on unpatched cmark-gfm but render correctly on patched cmark-gfm. This vulnerability has been patched in 0.29.0.gfm.6. Users are advised to upgrade. Users unable to upgrade should disable the use of the autolink extension.
References
Impacted products
Vendor | Product | Version | |
---|---|---|---|
github | cmark-gfm | * | |
fedoraproject | fedora | 35 | |
fedoraproject | fedora | 36 | |
fedoraproject | fedora | 37 |
{ "configurations": [ { "nodes": [ { "cpeMatch": [ { "criteria": "cpe:2.3:a:github:cmark-gfm:*:*:*:*:*:*:*:*", "matchCriteriaId": "9BC5A247-1236-4667-BA80-41EC86DFE3B2", "versionEndExcluding": "0.29.0.gfm.6", "vulnerable": true } ], "negate": false, "operator": "OR" } ] }, { "nodes": [ { "cpeMatch": [ { "criteria": "cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:*", "matchCriteriaId": "80E516C0-98A4-4ADE-B69F-66A772E2BAAA", "vulnerable": true }, { "criteria": "cpe:2.3:o:fedoraproject:fedora:36:*:*:*:*:*:*:*", "matchCriteriaId": "5C675112-476C-4D7C-BCB9-A2FB2D0BC9FD", "vulnerable": true }, { "criteria": "cpe:2.3:o:fedoraproject:fedora:37:*:*:*:*:*:*:*", "matchCriteriaId": "E30D0E6F-4AE8-4284-8716-991DFA48CC5D", "vulnerable": true } ], "negate": false, "operator": "OR" } ] } ], "cveTags": [], "descriptions": [ { "lang": "en", "value": "cmark-gfm is GitHub\u0027s fork of cmark, a CommonMark parsing and rendering library and program in C. In versions prior to 0.29.0.gfm.6 a polynomial time complexity issue in cmark-gfm\u0027s autolink extension may lead to unbounded resource exhaustion and subsequent denial of service. Users may verify the patch by running `python3 -c \u0027print(\"![l\"* 100000 + \"\\n\")\u0027 | ./cmark-gfm -e autolink`, which will resource exhaust on unpatched cmark-gfm but render correctly on patched cmark-gfm. This vulnerability has been patched in 0.29.0.gfm.6. Users are advised to upgrade. Users unable to upgrade should disable the use of the autolink extension." }, { "lang": "es", "value": "cmark-gfm es la bifurcaci\u00f3n de GitHub de cmark, una biblioteca de an\u00e1lisis y renderizaci\u00f3n de CommonMark y un programa en C. En versiones anteriores a 0.29.0.gfm.6, un problema de complejidad de tiempo polin\u00f3mico en la extensi\u00f3n de autolink de cmark-gfm puede conllevar a un agotamiento de recursos sin l\u00edmites y la consiguiente denegaci\u00f3n de servicio. Los usuarios pueden verificar el parche al ejecutar \"python3 -c \"print(\"![l \"* 100000 + \"\\n\")\u0027 | ./cmark-gfm -e autolink\", que agotar\u00e1 los recursos en cmark-gfm sin parchear, pero ser\u00e1 mostrado correctamente en cmark-gfm parcheado. Esta vulnerabilidad ha sido parcheada en versi\u00f3n 0.29.0.gfm.6. Es recomendado a usuarios actualizar. Los usuarios que no puedan actualizares deber\u00e1n deshabilitar el uso de la extensi\u00f3n autolink" } ], "id": "CVE-2022-39209", "lastModified": "2024-11-21T07:17:47.487", "metrics": { "cvssMetricV31": [ { "cvssData": { "attackComplexity": "LOW", "attackVector": "NETWORK", "availabilityImpact": "HIGH", "baseScore": 7.5, "baseSeverity": "HIGH", "confidentialityImpact": "NONE", "integrityImpact": "NONE", "privilegesRequired": "NONE", "scope": "UNCHANGED", "userInteraction": "NONE", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H", "version": "3.1" }, "exploitabilityScore": 3.9, "impactScore": 3.6, "source": "security-advisories@github.com", "type": "Secondary" }, { "cvssData": { "attackComplexity": "LOW", "attackVector": "NETWORK", "availabilityImpact": "HIGH", "baseScore": 6.5, "baseSeverity": "MEDIUM", "confidentialityImpact": "NONE", "integrityImpact": "NONE", "privilegesRequired": "LOW", "scope": "UNCHANGED", "userInteraction": "NONE", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H", "version": "3.1" }, "exploitabilityScore": 2.8, "impactScore": 3.6, "source": "nvd@nist.gov", "type": "Primary" } ] }, "published": "2022-09-15T18:15:12.260", "references": [ { "source": "security-advisories@github.com", "tags": [ "Third Party Advisory" ], "url": "https://en.wikipedia.org/wiki/Time_complexity" }, { "source": "security-advisories@github.com", "tags": [ "Patch", "Third Party Advisory" ], "url": "https://github.com/github/cmark-gfm/commit/9d57d8a23142b316282bdfc954cb0ecda40a8655" }, { "source": "security-advisories@github.com", "tags": [ "Third Party Advisory" ], "url": "https://github.com/github/cmark-gfm/security/advisories/GHSA-cgh3-p57x-9q7q" }, { "source": "security-advisories@github.com", "url": "https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/JIUCZN3PEKUCT2JQYQTYOVIJG2KSD6G7/" }, { "source": "security-advisories@github.com", "url": "https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/JMGP65NANDVKPDMXMKYO2ZV2H2HZJY4P/" }, { "source": "security-advisories@github.com", "url": "https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/UEAAAI4OULDYQ2TA3HOXH54PC3DCBFZS/" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "tags": [ "Third Party Advisory" ], "url": "https://en.wikipedia.org/wiki/Time_complexity" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "tags": [ "Patch", "Third Party Advisory" ], "url": "https://github.com/github/cmark-gfm/commit/9d57d8a23142b316282bdfc954cb0ecda40a8655" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "tags": [ "Third Party Advisory" ], "url": "https://github.com/github/cmark-gfm/security/advisories/GHSA-cgh3-p57x-9q7q" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "url": "https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/JIUCZN3PEKUCT2JQYQTYOVIJG2KSD6G7/" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "url": "https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/JMGP65NANDVKPDMXMKYO2ZV2H2HZJY4P/" }, { "source": "af854a3a-2127-422b-91ae-364da2661108", "url": "https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/UEAAAI4OULDYQ2TA3HOXH54PC3DCBFZS/" } ], "sourceIdentifier": "security-advisories@github.com", "vulnStatus": "Modified", "weaknesses": [ { "description": [ { "lang": "en", "value": "CWE-400" } ], "source": "security-advisories@github.com", "type": "Secondary" }, { "description": [ { "lang": "en", "value": "CWE-407" } ], "source": "nvd@nist.gov", "type": "Primary" } ] }
Loading…
Loading…
Sightings
Author | Source | Type | Date |
---|
Nomenclature
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.
Loading…
Loading…