Recent vulnerabilities
ID | CVSS | Description | Vendor | Product | Published | Updated |
---|---|---|---|---|---|---|
cve-2023-32246 | N/A | ksmbd: call rcu_barrier() in ksmbd_server_exit() |
Linux |
Linux |
2025-08-16T13:22:09.212Z | 2025-08-16T13:22:09.212Z |
cve-2025-38552 | N/A | mptcp: plug races between subflow fail and subflow creation |
Linux |
Linux |
2025-08-16T11:34:20.455Z | 2025-08-16T11:34:20.455Z |
cve-2025-38551 | N/A | virtio-net: fix recursived rtnl_lock() during probe() |
Linux |
Linux |
2025-08-16T11:34:19.544Z | 2025-08-16T11:34:19.544Z |
cve-2025-38550 | N/A | ipv6: mcast: Delay put pmc->idev in mld_del_delrec() |
Linux |
Linux |
2025-08-16T11:34:18.619Z | 2025-08-16T11:34:18.619Z |
cve-2025-38549 | N/A | efivarfs: Fix memory leak of efivarfs_fs_info in fs_co… |
Linux |
Linux |
2025-08-16T11:34:17.699Z | 2025-08-16T11:34:17.699Z |
cve-2025-38548 | N/A | hwmon: (corsair-cpro) Validate the size of the receive… |
Linux |
Linux |
2025-08-16T11:34:16.889Z | 2025-08-16T11:34:16.889Z |
cve-2025-38547 | N/A | iio: adc: axp20x_adc: Add missing sentinel to AXP717 A… |
Linux |
Linux |
2025-08-16T11:34:15.905Z | 2025-08-16T11:34:15.905Z |
cve-2025-38546 | N/A | atm: clip: Fix memory leak of struct clip_vcc. |
Linux |
Linux |
2025-08-16T11:22:20.477Z | 2025-08-16T11:22:20.477Z |
cve-2025-38545 | N/A | net: ethernet: ti: am65-cpsw-nuss: Fix skb size by acc… |
Linux |
Linux |
2025-08-16T11:22:19.459Z | 2025-08-16T11:22:19.459Z |
cve-2025-38544 | N/A | rxrpc: Fix bug due to prealloc collision |
Linux |
Linux |
2025-08-16T11:22:18.541Z | 2025-08-16T11:22:18.541Z |
cve-2025-38543 | N/A | drm/tegra: nvdec: Fix dma_alloc_coherent error check |
Linux |
Linux |
2025-08-16T11:22:17.619Z | 2025-08-16T11:22:17.619Z |
cve-2025-38542 | N/A | net: appletalk: Fix device refcount leak in atrtr_create() |
Linux |
Linux |
2025-08-16T11:22:16.689Z | 2025-08-16T11:22:16.689Z |
cve-2025-38541 | N/A | wifi: mt76: mt7925: Fix null-ptr-deref in mt7925_therm… |
Linux |
Linux |
2025-08-16T11:22:15.776Z | 2025-08-16T11:22:15.776Z |
cve-2025-38540 | N/A | HID: quirks: Add quirk for 2 Chicony Electronics HP 5M… |
Linux |
Linux |
2025-08-16T11:22:14.773Z | 2025-08-16T11:22:14.773Z |
cve-2025-38539 | N/A | tracing: Add down_write(trace_event_sem) when adding t… |
Linux |
Linux |
2025-08-16T11:12:31.678Z | 2025-08-16T11:12:31.678Z |
cve-2025-38538 | N/A | dmaengine: nbpfaxi: Fix memory corruption in probe() |
Linux |
Linux |
2025-08-16T11:12:30.878Z | 2025-08-16T11:12:30.878Z |
cve-2025-38537 | N/A | net: phy: Don't register LEDs for genphy |
Linux |
Linux |
2025-08-16T11:12:29.432Z | 2025-08-16T11:12:29.432Z |
cve-2025-38536 | N/A | net: airoha: fix potential use-after-free in airoha_np… |
Linux |
Linux |
2025-08-16T11:12:28.627Z | 2025-08-16T11:12:28.627Z |
cve-2025-38535 | N/A | phy: tegra: xusb: Fix unbalanced regulator disable in … |
Linux |
Linux |
2025-08-16T11:12:27.873Z | 2025-08-16T11:12:27.873Z |
cve-2025-38534 | N/A | netfs: Fix copy-to-cache so that it performs collectio… |
Linux |
Linux |
2025-08-16T11:12:27.014Z | 2025-08-16T11:12:27.014Z |
cve-2025-38533 | N/A | net: libwx: fix the using of Rx buffer DMA |
Linux |
Linux |
2025-08-16T11:12:25.978Z | 2025-08-16T11:12:25.978Z |
cve-2025-38532 | N/A | net: libwx: properly reset Rx ring descriptor |
Linux |
Linux |
2025-08-16T11:12:25.161Z | 2025-08-16T11:12:25.161Z |
cve-2025-38531 | N/A | iio: common: st_sensors: Fix use of uninitialize devic… |
Linux |
Linux |
2025-08-16T11:12:24.405Z | 2025-08-16T11:12:24.405Z |
cve-2025-38530 | N/A | comedi: pcl812: Fix bit shift out of bounds |
Linux |
Linux |
2025-08-16T11:12:23.368Z | 2025-08-16T11:12:23.368Z |
cve-2025-38529 | N/A | comedi: aio_iiro_16: Fix bit shift out of bounds |
Linux |
Linux |
2025-08-16T11:12:22.447Z | 2025-08-16T11:12:22.447Z |
cve-2025-38528 | N/A | bpf: Reject %p% format string in bprintf-like helpers |
Linux |
Linux |
2025-08-16T11:12:21.667Z | 2025-08-16T11:12:21.667Z |
cve-2025-38527 | N/A | smb: client: fix use-after-free in cifs_oplock_break |
Linux |
Linux |
2025-08-16T11:12:20.843Z | 2025-08-16T11:12:20.843Z |
cve-2025-38526 | N/A | ice: add NULL check in eswitch lag check |
Linux |
Linux |
2025-08-16T11:12:20.036Z | 2025-08-16T11:12:20.036Z |
cve-2025-38525 | N/A | rxrpc: Fix irq-disabled in local_bh_enable() |
Linux |
Linux |
2025-08-16T11:12:19.191Z | 2025-08-16T11:12:19.191Z |
cve-2025-38524 | N/A | rxrpc: Fix recv-recv race of completed call |
Linux |
Linux |
2025-08-16T11:12:18.314Z | 2025-08-16T11:12:18.314Z |
ID | CVSS | Description | Vendor | Product | Published | Updated |
---|---|---|---|---|---|---|
cve-2025-38516 | N/A | pinctrl: qcom: msm: mark certain pins as invalid for i… |
Linux |
Linux |
2025-08-16T10:55:03.161Z | 2025-08-16T10:55:03.161Z |
cve-2025-38515 | N/A | drm/sched: Increment job count before swapping tail sp… |
Linux |
Linux |
2025-08-16T10:55:02.173Z | 2025-08-16T10:55:02.173Z |
cve-2025-38514 | N/A | rxrpc: Fix oops due to non-existence of prealloc backl… |
Linux |
Linux |
2025-08-16T10:55:01.150Z | 2025-08-16T10:55:01.150Z |
cve-2025-38513 | N/A | wifi: zd1211rw: Fix potential NULL pointer dereference… |
Linux |
Linux |
2025-08-16T10:55:00.254Z | 2025-08-16T10:55:00.254Z |
cve-2025-38512 | N/A | wifi: prevent A-MSDU attacks in mesh networks |
Linux |
Linux |
2025-08-16T10:54:54.285Z | 2025-08-16T10:54:54.285Z |
cve-2025-38511 | N/A | drm/xe/pf: Clear all LMTT pages on alloc |
Linux |
Linux |
2025-08-16T10:54:53.346Z | 2025-08-16T10:54:53.346Z |
cve-2025-38510 | N/A | kasan: remove kasan_find_vm_area() to prevent possible… |
Linux |
Linux |
2025-08-16T10:54:52.438Z | 2025-08-16T10:54:52.438Z |
cve-2025-38509 | N/A | wifi: mac80211: reject VHT opmode for unsupported chan… |
Linux |
Linux |
2025-08-16T10:54:46.493Z | 2025-08-16T10:54:46.493Z |
cve-2025-38508 | N/A | x86/sev: Use TSC_FACTOR for Secure TSC frequency calculation |
Linux |
Linux |
2025-08-16T10:54:45.567Z | 2025-08-16T10:54:45.567Z |
cve-2025-38507 | N/A | HID: nintendo: avoid bluetooth suspend/resume stalls |
Linux |
Linux |
2025-08-16T10:54:44.663Z | 2025-08-16T10:54:44.663Z |
cve-2025-38506 | N/A | KVM: Allow CPU to reschedule while setting per-page me… |
Linux |
Linux |
2025-08-16T10:54:43.826Z | 2025-08-16T10:54:43.826Z |
cve-2025-38505 | N/A | wifi: mwifiex: discard erroneous disassoc frames on ST… |
Linux |
Linux |
2025-08-16T10:54:42.909Z | 2025-08-16T10:54:42.909Z |
cve-2025-38504 | N/A | io_uring/zcrx: fix pp destruction warnings |
Linux |
Linux |
2025-08-16T10:54:42.086Z | 2025-08-16T10:54:42.086Z |
cve-2025-38503 | N/A | btrfs: fix assertion when building free space tree |
Linux |
Linux |
2025-08-16T10:54:41.004Z | 2025-08-16T10:54:41.004Z |
cve-2025-8885 | 6.3 (v4.0) | Possible DOS in processing specially formed ASN.1 Obje… |
Legion of the Bouncy Castle Inc. |
Bouncy Castle for Java |
2025-08-12T09:13:42.770Z | 2025-08-16T09:34:27.644Z |
cve-2025-38502 | N/A | bpf: Fix oob access in cgroup local storage |
Linux |
Linux |
2025-08-16T09:34:25.135Z | 2025-08-16T09:34:25.135Z |
cve-2025-8719 | Translate This - Google Translate Web Element Shortcod… |
reubenthiessen |
Translate This gTranslate Shortcode |
2025-08-16T08:27:06.935Z | 2025-08-16T08:27:06.935Z | |
cve-2025-8464 | Drag and Drop Multiple File Upload for Contact Form 7 … |
glenwpcoder |
Drag and Drop Multiple File Upload for Contact Form 7 |
2025-08-16T07:25:28.619Z | 2025-08-16T07:25:28.619Z | |
cve-2025-7499 | BetterDocs <= 4.1.1 - Missing Authorization to Privat… |
wpdevteam |
BetterDocs – Advanced AI-Driven Documentation, FAQ & Knowledge Base Tool for Elementor & Gutenberg with Encyclopedia, AI Support, Instant Answers |
2025-08-16T07:25:29.205Z | 2025-08-16T07:25:29.205Z | |
cve-2025-8898 | Taxi Booking Manager for Woocommerce | E-cab <= 1.3.0 … |
magepeopleteam |
E-cab Taxi Booking Manager for Woocommerce |
2025-08-16T06:39:23.123Z | 2025-08-16T06:39:23.123Z | |
cve-2025-8896 | User Profile Builder – Beautiful User Registration For… |
cozmoslabs |
User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor |
2025-08-16T06:39:22.024Z | 2025-08-16T06:39:22.024Z | |
cve-2025-8089 | Advanced iFrame <= 2025.6 - Authenticated (Contributor… |
mdempfle |
Advanced iFrame |
2025-08-16T06:39:22.690Z | 2025-08-16T06:39:22.690Z | |
cve-2025-8113 | N/A | Ebook Store < 5.8015 - Reflected XSS via $_SERVER['REQ… |
Unknown |
Ebook Store |
2025-08-16T06:00:05.425Z | 2025-08-16T06:00:05.425Z |
cve-2025-38501 | N/A | ksmbd: limit repeated connections from clients with th… |
Linux |
Linux |
2025-08-16T05:30:09.138Z | 2025-08-16T05:30:09.138Z |
cve-2025-8293 | Intl DateTime Calendar <= 1.0.1 - Authenticated (Contr… |
Theerawat Patthawee |
Intl DateTime Calendar |
2025-08-16T03:38:53.213Z | 2025-08-16T03:38:53.213Z | |
cve-2025-7686 | weichuncai(WP伪春菜) <= 1.5 - Cross-Site Request Forgery … |
lmyoaoa |
weichuncai(WP伪春菜) |
2025-08-16T03:38:53.603Z | 2025-08-16T03:38:53.603Z | |
cve-2025-7684 | Last.fm Recent Album Artwork <= 1.0.2 - Cross-Site Req… |
remysharp |
Last.fm Recent Album Artwork |
2025-08-16T03:38:48.319Z | 2025-08-16T03:38:48.319Z | |
cve-2025-7683 | LatestCheckins <= 1 - Cross-Site Request Forgery to St… |
janyksteenbeek |
LatestCheckins |
2025-08-16T03:38:51.686Z | 2025-08-16T03:38:51.686Z | |
cve-2025-7668 | Linux Promotional Plugin <= 1.4 - Cross-Site Request F… |
timothyja |
Linux Promotional Plugin |
2025-08-16T03:38:50.955Z | 2025-08-16T03:38:50.955Z | |
cve-2025-7664 | Al Pack <= 1.0.2 - Missing Authorization to Unauthenti… |
loword |
AL Pack |
2025-08-16T03:38:50.580Z | 2025-08-16T03:38:50.580Z |
ID | Description | Published | Updated |
---|---|---|---|
fkie_cve-2025-38513 | In the Linux kernel, the following vulnerability has been resolved: wifi: zd1211rw: Fix potential … | 2025-08-16T11:15:44.383 | 2025-08-16T11:15:44.383 |
fkie_cve-2025-38512 | In the Linux kernel, the following vulnerability has been resolved: wifi: prevent A-MSDU attacks i… | 2025-08-16T11:15:44.263 | 2025-08-16T11:15:44.263 |
fkie_cve-2025-38511 | In the Linux kernel, the following vulnerability has been resolved: drm/xe/pf: Clear all LMTT page… | 2025-08-16T11:15:44.140 | 2025-08-16T11:15:44.140 |
fkie_cve-2025-38510 | In the Linux kernel, the following vulnerability has been resolved: kasan: remove kasan_find_vm_ar… | 2025-08-16T11:15:44.010 | 2025-08-16T11:15:44.010 |
fkie_cve-2025-38509 | In the Linux kernel, the following vulnerability has been resolved: wifi: mac80211: reject VHT opm… | 2025-08-16T11:15:43.893 | 2025-08-16T11:15:43.893 |
fkie_cve-2025-38508 | In the Linux kernel, the following vulnerability has been resolved: x86/sev: Use TSC_FACTOR for Se… | 2025-08-16T11:15:43.773 | 2025-08-16T11:15:43.773 |
fkie_cve-2025-38507 | In the Linux kernel, the following vulnerability has been resolved: HID: nintendo: avoid bluetooth… | 2025-08-16T11:15:43.653 | 2025-08-16T11:15:43.653 |
fkie_cve-2025-38506 | In the Linux kernel, the following vulnerability has been resolved: KVM: Allow CPU to reschedule w… | 2025-08-16T11:15:43.527 | 2025-08-16T11:15:43.527 |
fkie_cve-2025-38505 | In the Linux kernel, the following vulnerability has been resolved: wifi: mwifiex: discard erroneo… | 2025-08-16T11:15:43.407 | 2025-08-16T11:15:43.407 |
fkie_cve-2025-38504 | In the Linux kernel, the following vulnerability has been resolved: io_uring/zcrx: fix pp destruct… | 2025-08-16T11:15:43.293 | 2025-08-16T11:15:43.293 |
fkie_cve-2025-38503 | In the Linux kernel, the following vulnerability has been resolved: btrfs: fix assertion when buil… | 2025-08-16T11:15:42.373 | 2025-08-16T11:15:42.373 |
fkie_cve-2025-8885 | Allocation of Resources Without Limits or Throttling vulnerability in Legion of the Bouncy Castle I… | 2025-08-12T10:15:26.963 | 2025-08-16T10:15:26.723 |
fkie_cve-2025-38502 | In the Linux kernel, the following vulnerability has been resolved: bpf: Fix oob access in cgroup … | 2025-08-16T10:15:25.653 | 2025-08-16T10:15:25.653 |
fkie_cve-2025-8719 | The Translate This gTranslate Shortcode plugin for WordPress is vulnerable to Stored Cross-Site Scr… | 2025-08-16T09:15:26.387 | 2025-08-16T09:15:26.387 |
fkie_cve-2025-8464 | The Drag and Drop Multiple File Upload for Contact Form 7 plugin for WordPress is vulnerable to Dir… | 2025-08-16T08:15:27.493 | 2025-08-16T08:15:27.493 |
fkie_cve-2025-7499 | The BetterDocs – Advanced AI-Driven Documentation, FAQ & Knowledge Base Tool for Elementor & Gutenb… | 2025-08-16T08:15:26.400 | 2025-08-16T08:15:26.400 |
fkie_cve-2025-8898 | The Taxi Booking Manager for Woocommerce | E-cab plugin for WordPress is vulnerable to privilege es… | 2025-08-16T07:15:28.160 | 2025-08-16T07:15:28.160 |
fkie_cve-2025-8896 | The User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor plug… | 2025-08-16T07:15:27.960 | 2025-08-16T07:15:27.960 |
fkie_cve-2025-8089 | The Advanced iFrame plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'addi… | 2025-08-16T07:15:27.700 | 2025-08-16T07:15:27.700 |
fkie_cve-2025-8113 | The Ebook Store WordPress plugin before 5.8015 does not escape the $_SERVER['REQUEST_URI'] paramete… | 2025-08-16T06:15:29.733 | 2025-08-16T06:15:29.733 |
fkie_cve-2025-38501 | In the Linux kernel, the following vulnerability has been resolved: ksmbd: limit repeated connecti… | 2025-08-16T06:15:27.923 | 2025-08-16T06:15:27.923 |
fkie_cve-2025-8293 | The Intl DateTime Calendar plugin for WordPress is vulnerable to Stored Cross-Site Scripting via th… | 2025-08-16T04:16:08.863 | 2025-08-16T04:16:08.863 |
fkie_cve-2025-7686 | The weichuncai(WP伪春菜) plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versi… | 2025-08-16T04:16:08.650 | 2025-08-16T04:16:08.650 |
fkie_cve-2025-7684 | The Last.fm Recent Album Artwork plugin for WordPress is vulnerable to Cross-Site Request Forgery i… | 2025-08-16T04:16:08.437 | 2025-08-16T04:16:08.437 |
fkie_cve-2025-7683 | The LatestCheckins plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions… | 2025-08-16T04:16:07.460 | 2025-08-16T04:16:07.460 |
fkie_cve-2025-7668 | The Linux Promotional Plugin plugin for WordPress is vulnerable to Cross-Site Request Forgery in al… | 2025-08-16T04:16:06.500 | 2025-08-16T04:16:06.500 |
fkie_cve-2025-7664 | The AL Pack plugin for WordPress is vulnerable to unauthorized access due to a missing capability c… | 2025-08-16T04:16:06.283 | 2025-08-16T04:16:06.283 |
fkie_cve-2025-7651 | The Earnware Connect plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plug… | 2025-08-16T04:16:06.050 | 2025-08-16T04:16:06.050 |
fkie_cve-2025-7649 | The Surbma | Recent Comments Shortcode plugin for WordPress is vulnerable to Stored Cross-Site Scri… | 2025-08-16T04:16:05.627 | 2025-08-16T04:16:05.627 |
fkie_cve-2025-7441 | The StoryChief plugin for WordPress is vulnerable to arbitrary file uploads in all versions up to, … | 2025-08-16T04:16:04.523 | 2025-08-16T04:16:04.523 |
ID | Description | Published | Updated |
---|---|---|---|
ghsa-3f8h-fgg5-j8hm | In the Linux kernel, the following vulnerability has been resolved: pinctrl: qcom: msm: mark certa… | 2025-08-16T12:30:32Z | 2025-08-16T12:30:32Z |
ghsa-2chp-rwm6-cjcw | In the Linux kernel, the following vulnerability has been resolved: wifi: mac80211: reject VHT opm… | 2025-08-16T12:30:32Z | 2025-08-16T12:30:32Z |
ghsa-xr23-2f93-v94h | The User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor plug… | 2025-08-16T09:31:32Z | 2025-08-16T09:31:32Z |
ghsa-qr8j-v7vj-gmpj | The Advanced iFrame plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'addi… | 2025-08-16T09:31:32Z | 2025-08-16T09:31:32Z |
ghsa-gpf2-24q6-m32m | The Translate This gTranslate Shortcode plugin for WordPress is vulnerable to Stored Cross-Site Scr… | 2025-08-16T09:31:32Z | 2025-08-16T09:31:32Z |
ghsa-794g-99g6-6855 | The BetterDocs – Advanced AI-Driven Documentation, FAQ & Knowledge Base Tool for Elementor & Gutenb… | 2025-08-16T09:31:32Z | 2025-08-16T09:31:32Z |
ghsa-6mmg-mf85-q9vr | The Taxi Booking Manager for Woocommerce | E-cab plugin for WordPress is vulnerable to privilege es… | 2025-08-16T09:31:32Z | 2025-08-16T09:31:32Z |
ghsa-5972-7qfm-hj76 | The Drag and Drop Multiple File Upload for Contact Form 7 plugin for WordPress is vulnerable to Dir… | 2025-08-16T09:31:32Z | 2025-08-16T09:31:32Z |
ghsa-wpqf-xvqm-p9f4 | The Ebook Store WordPress plugin before 5.8015 does not escape the $_SERVER['REQUEST_URI'] paramete… | 2025-08-16T06:30:21Z | 2025-08-16T06:30:21Z |
ghsa-p82h-93f3-cqp9 | The LatestCheckins plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions… | 2025-08-16T06:30:21Z | 2025-08-16T06:30:21Z |
ghsa-mj46-j4m6-65v5 | The Last.fm Recent Album Artwork plugin for WordPress is vulnerable to Cross-Site Request Forgery i… | 2025-08-16T06:30:21Z | 2025-08-16T06:30:21Z |
ghsa-hjqq-3q3w-h4mq | The Linux Promotional Plugin plugin for WordPress is vulnerable to Cross-Site Request Forgery in al… | 2025-08-16T06:30:21Z | 2025-08-16T06:30:21Z |
ghsa-fvp4-h7hv-jq2c | The StoryChief plugin for WordPress is vulnerable to arbitrary file uploads in all versions up to, … | 2025-08-16T06:30:21Z | 2025-08-16T06:30:21Z |
ghsa-fqgh-5c7q-pggp | The weichuncai(WP伪春菜) plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versi… | 2025-08-16T06:30:21Z | 2025-08-16T06:30:21Z |
ghsa-c8h6-mhjw-v23v | The Earnware Connect plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plug… | 2025-08-16T06:30:21Z | 2025-08-16T06:30:21Z |
ghsa-7xvx-4wc4-h5hm | The Surbma | Recent Comments Shortcode plugin for WordPress is vulnerable to Stored Cross-Site Scri… | 2025-08-16T06:30:21Z | 2025-08-16T06:30:21Z |
ghsa-54w6-m43p-jffg | In the Linux kernel, the following vulnerability has been resolved: ksmbd: limit repeated connecti… | 2025-08-16T06:30:21Z | 2025-08-16T06:30:21Z |
ghsa-4967-wx89-39jm | The Intl DateTime Calendar plugin for WordPress is vulnerable to Stored Cross-Site Scripting via th… | 2025-08-16T06:30:21Z | 2025-08-16T06:30:21Z |
ghsa-4546-m8q9-wx28 | The Anber Elementor Addon plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the… | 2025-08-16T06:30:21Z | 2025-08-16T06:30:21Z |
ghsa-2vwh-54r8-6xwg | The AL Pack plugin for WordPress is vulnerable to unauthorized access due to a missing capability c… | 2025-08-16T06:30:21Z | 2025-08-16T06:30:21Z |
ghsa-w3gp-xx7h-m2cw | Anber Elementor Addon plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the $an… | 2025-08-16T06:30:20Z | 2025-08-16T06:30:20Z |
ghsa-qpwv-9gc5-mvv4 | The School Management System for Wordpress plugin for WordPress is vulnerable to SQL Injection via … | 2025-08-16T06:30:20Z | 2025-08-16T06:30:20Z |
ghsa-fq3m-q53p-r6x8 | The Woocommerce Blocks – Woolook plugin for WordPress is vulnerable to Local File Inclusion in all … | 2025-08-16T06:30:20Z | 2025-08-16T06:30:20Z |
ghsa-c8wx-4wq9-q767 | The School Management System for Wordpress plugin for WordPress is vulnerable to arbitrary file upl… | 2025-08-16T06:30:20Z | 2025-08-16T06:30:20Z |
ghsa-c47r-8wr5-7656 | The WPGYM - Wordpress Gym Management System plugin for WordPress is vulnerable to unauthorized admi… | 2025-08-16T06:30:20Z | 2025-08-16T06:30:20Z |
ghsa-9r6m-h5j6-rx6g | The Embed Bokun plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘align’ p… | 2025-08-16T06:30:20Z | 2025-08-16T06:30:20Z |
ghsa-24xx-mgc5-v24w | The WPGYM - Wordpress Gym Management System plugin for WordPress is vulnerable to Local File Inclus… | 2025-08-16T06:30:20Z | 2025-08-16T06:30:20Z |
ghsa-xwf4-mvc8-9xvx | Cross-Site Request Forgery (CSRF) vulnerability in iThemes ServerBuddy by PluginBuddy.Com allows Ob… | 2025-08-16T03:30:31Z | 2025-08-16T03:30:31Z |
ghsa-rc2h-jcr9-jm85 | A vulnerability in the RADIUS subsystem implementation of Cisco Secure Firewall Management Center (… | 2025-08-14T18:31:30Z | 2025-08-16T03:30:31Z |
ghsa-52mg-rfhf-g94x | The Poll Maker – Versus Polls, Anonymous Polls, Image Polls plugin for WordPress is vulnerable to B… | 2025-08-16T03:30:31Z | 2025-08-16T03:30:31Z |
ID | Description | Package | Published | Updated |
---|---|---|---|---|
pysec-2024-244 | A path traversal vulnerability exists in mlflow/mlflow version 2.11.0, identified as a by… | mlflow | 2024-05-16T09:15:14+00:00 | 2025-04-08T10:23:25.092581+00:00 |
pysec-2024-243 | mlflow/mlflow is vulnerable to Local File Inclusion (LFI) due to improper parsing of URIs… | mlflow | 2024-04-16T00:15:12+00:00 | 2025-04-08T10:23:25.044416+00:00 |
pysec-2024-242 | A Local File Inclusion (LFI) vulnerability was identified in mlflow/mlflow, specifically … | mlflow | 2024-06-06T19:15:55+00:00 | 2025-04-08T10:23:24.995743+00:00 |
pysec-2024-241 | Insufficient sanitization in MLflow leads to XSS when running a recipe that uses an untru… | mlflow | 2024-02-23T22:15:55+00:00 | 2025-04-08T10:23:24.946136+00:00 |
pysec-2024-240 | Insufficient sanitization in MLflow leads to XSS when running an untrusted recipe. This … | mlflow | 2024-02-23T22:15:55+00:00 | 2025-04-08T10:23:24.900947+00:00 |
pysec-2024-239 | A vulnerability in mlflow/mlflow version 8.2.1 allows for remote code execution due to im… | mlflow | 2024-06-06T19:15:51+00:00 | 2025-04-08T10:23:24.852109+00:00 |
pysec-2025-12 | CodeChecker is an analyzer tooling, defect database and viewer extension for the Clang St… | codechecker | 2025-01-21T15:15:13+00:00 | 2025-04-08T10:23:23.899726+00:00 |
pysec-2024-238 | CodeChecker is an analyzer tooling, defect database and viewer extension for the Clang St… | codechecker | 2024-11-06T15:15:11+00:00 | 2025-04-08T10:23:23.857960+00:00 |
pysec-2025-11 | A vulnerability in the `KnowledgeBaseWebReader` class of the run-llama/llama_index reposi… | llama-index | 2025-03-20T10:15:31+00:00 | 2025-04-01T23:22:47.294256+00:00 |
pysec-2025-10 | A vulnerability in the `download_model` function of the onnx/onnx framework, before and i… | onnx | 2025-03-20T10:15:37+00:00 | 2025-03-26T19:21:38.843396+00:00 |
pysec-2025-9 | A remote code execution vulnerability exists in invoke-ai/invokeai versions 5.3.1 through… | invokeai | 2025-03-20T10:15:26+00:00 | 2025-03-20T11:21:37.872971+00:00 |
pysec-2025-8 | The `pygments-style-solarized` project was removed from PyPI by its owner on 2021-08-26. … | pygments-style-solarized | 2025-03-17T16:35:37+00:00 | |
pysec-2024-237 | OctoPrint provides a web interface for controlling consumer 3D printers. OctoPrint versio… | octoprint | 2024-05-14T16:17:12+00:00 | 2025-03-05T17:22:29.121263+00:00 |
pysec-2024-236 | Jupyter Server Proxy allows users to run arbitrary external processes alongside their not… | jupyter-server-proxy | 2024-06-11T22:15:09+00:00 | 2025-02-26T23:22:41.524251+00:00 |
pysec-2025-7 | Published in 2021, the imblog package is a Python library that scrapes data from a blog p… | imblog | 2025-02-26T21:19:19+00:00 | |
pysec-2025-6 | Published in 2021, the colabrun package is a Python library that exfiltrates user cookies… | colabrun | 2025-02-26T20:59:48+00:00 | |
pysec-2025-5 | Published in 2020, the autodzee package is a Python library that bypasses Deezer API rest… | browsercmdhbt2 | 2025-02-26T20:57:11+00:00 | |
pysec-2025-3 | Published in 2019, the autodzee package is a Python library that bypasses Deezer API rest… | autodzee | 2025-02-26T20:54:20+00:00 | |
pysec-2025-4 | Published in 2019, the automslc package is a Python library that bypasses Deezer API rest… | automslc | 2025-02-26T19:26:49+00:00 | |
pysec-2024-235 | With the following crawler configuration: ```python from bs4 import BeautifulSoup as Sou… | langchain-exa | 2024-02-26T16:27:49+00:00 | 2025-02-26T02:48:56.937312+00:00 |
pysec-2023-194 | langchain_experimental 0.0.14 allows an attacker to bypass the CVE-2023-36258 fix and exe… | langchain-experimental | 2023-10-09T20:15:00Z | 2025-02-23T07:46:11Z |
pysec-2024-234 | Jupyter Server Proxy allows users to run arbitrary external processes alongside their Jup… | jupyter-server-proxy | 2024-03-20T20:15:08+00:00 | 2025-02-21T18:23:35.992501+00:00 |
pysec-2023-163 | An issue in LanChain-ai Langchain v.0.0.245 allows a remote attacker to execute arbitrary… | numexpr | 2023-09-01T16:15:00Z | 2025-02-20T09:11:38.521949Z |
pysec-2024-233 | python-jose through 3.3.0 allows attackers to cause a denial of service (resource consump… | python-jose | 2024-04-26T00:15:09+00:00 | 2025-02-18T19:20:15.511369+00:00 |
pysec-2024-232 | python-jose through 3.3.0 has algorithm confusion with OpenSSH ECDSA keys and other key f… | python-jose | 2024-04-26T00:15:09+00:00 | 2025-02-18T19:20:15.468012+00:00 |
pysec-2024-231 | LightGBM Remote Code Execution Vulnerability | lightgbm | 2024-11-12T18:15:28+00:00 | 2025-02-15T07:20:34.246161+00:00 |
pysec-2024-230 | Certifi is a curated collection of Root Certificates for validating the trustworthiness o… | certifi | 2024-07-05T19:15:10+00:00 | 2025-02-12T21:21:51.559667+00:00 |
pysec-2024-229 | Hugging Face Transformers Trax Model Deserialization of Untrusted Data Remote Code Execut… | transformers | 2024-11-22T22:15:07+00:00 | 2025-02-10T23:22:41.499413+00:00 |
pysec-2024-228 | Hugging Face Transformers MaskFormer Model Deserialization of Untrusted Data Remote Code … | transformers | 2024-11-22T22:15:07+00:00 | 2025-02-10T23:22:41.449105+00:00 |
pysec-2024-227 | Hugging Face Transformers MobileViTV2 Deserialization of Untrusted Data Remote Code Execu… | transformers | 2024-11-22T22:15:06+00:00 | 2025-02-10T23:22:41.399021+00:00 |
ID | Description |
---|---|
gsd-2024-33822 | The format of the source doesn't require a description, click on the link for more details |
gsd-2024-33773 | The format of the source doesn't require a description, click on the link for more details |
